Sizing chart: Ice Armor by Clam Apparel
Additional Info
NEED HELP?
Call Us at
218-444-7669
OPERATING HOURS
Mon-Fri
8 AM - 5 PM
Sat
9:00 AM 2:00PM
Sun
Closed
You're going to LOVE the fit. Try it on and experience our perfect fit. If you don't love it, send it back in new and unused condition within 30 days for an exchange or refund*. Risk free
Ice Armor Size Charts
Women’s Rise Suit Size Chart
| Size | Chest | Hem | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| S | 42" - 44" | 44" | 34" | 36" - 38" | 24" - 29" |
| M | 44" - 46" | 47" | 35" | 37" - 39" | 25" - 30" |
| L | 46" - 48" | 50" | 36" | 40" - 42" | 26" - 32" |
| XL | 48" - 50" | 55" | 37" | 42" - 44" | 26" - 32" |
| 2XL | 50" - 52" | 60" | 38" | 44" - 46" | 26" - 32" |
For optimal fit, measure while wearing a typical garment such as a sweatshirt.
- CHEST: Measure around chest 1" below armpit.
- SLEEVE LENGTH: Measure from center spine across the shoulder down the arm past wrist.
- TORSO: Measure where the slope of your shoulders meets your neck, down the ribcage to the top of your hip bones.
- WAIST: Measure 1" above the belt line.
- INSEAM: Measure from crotch to inside ankle.
Men's Rise V3 Suit Size Chart
| Size | Chest | Hem | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| S | 40" - 42" | 40" - 42" | 36" | 38" - 40" | 25" - 30" |
| M | 42" - 44" | 42" - 44" | 37" | 40" - 42" | 26" - 31" |
| L | 44" - 48" | 44" - 48" | 37.5" | 42" - 46" | 27" - 32" |
| XL | 48" - 52" | 48" - 52" | 38" | 46" - 48" | 28" - 33" |
| 2XL | 52" - 56" | 52" - 56" | 39" | 48" - 52" | 28" - 33" |
| 3XL | 56" - 58" | 56" - 58" | 39.5" | 50" - 54" | 28" - 33" |
| 4XL | 58" - 60" | 58" - 60" | 41" | 54" - 58" | 28" - 33" |
| 5XL | 60" - 62" | 60" - 62" | 42" | 56" - 62" | 28" - 33" |
For optimal fit, measure while wearing a typical garment such as a sweatshirt.
- CHEST: Measure around chest 1" below armpit.
- SLEEVE LENGTH: Measure from center spine across the shoulder down the arm past wrist.
- TORSO: Measure where the slope of your shoulders meets your neck, down the ribcage to the top of your hip bones.
- WAIST: Measure 1" above the belt line.
- INSEAM: Measure from crotch to inside ankle.
Men's Defender Suit Size Chart
| Size | Chest | Hem | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| S | 40" - 42" | 40" | 36" | 32" - 35" | 26" - 32" |
| M | 42" - 44" | 42" | 37" | 34" - 37" | 26" - 32" |
| L | 44" - 48" | 46" | 37.5" | 37" - 41" | 27" - 33" |
| XL | 48" - 52" | 50" | 38" | 45" - 48" | 27" - 33" |
| 2XL | 52" - 56" | 56" | 39" | 48" - 52" | 27" - 33" |
| 3XL | 56" - 60" | 58" | 39.5" | 52" - 55" | 27" - 33" |
| 4XL | 60" - 64" | 62" | 41" | 57" - 60" | 28" - 34" |
| 5XL | 64" - 68" | 66" | 42" | 60" - 64" | 28" - 34" |
For optimal fit, measure while wearing a typical garment such as a sweatshirt.
- CHEST: Measure around chest 1" below armpit.
- SLEEVE LENGTH: Measure from center spine across the shoulder down the arm past wrist.
- TORSO: Measure where the slope of your shoulders meets your neck, down the ribcage to the top of your hip bones.
- WAIST: Measure 1" above the belt line.
- INSEAM: Measure from crotch to inside ankle.
Men's Delta Suit Size Chart
| Size | Chest | Hem | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| S | 39" - 42" | 39" - 43" | 31" | 36" - 38" | 25" - 30" |
| M | 43" - 46" | 43" - 47" | 32" | 39" - 41" | 26" - 31" |
| L | 47" - 52" | 48" - 53" | 32" | 42" - 46" | 31" - 32" |
| XL | 53" - 54" | 54" - 55" | 32" | 47" - 48" | 28" - 33" |
| 2XL | 55" - 58" | 56" - 59" | 33" | 49" - 52" | 28" - 33" |
| 3XL | 59" - 62" | 60" - 63" | 34" | 53" - 56" | 28" - 33" |
| 4XL | 63" - 66" | 64" - 67" | 34" | 57" - 60" | 28" - 33" |
| 5XL | 67" - 70" | 68" | 34" | 61" - 64" | 28" - 33" |
For optimal fit, measure while wearing a typical garment such as a sweatshirt.
- CHEST: Measure around chest 1" below armpit.
- SLEEVE LENGTH: Measure from center spine across the shoulder down the arm past wrist.
- TORSO: Measure where the slope of your shoulders meets your neck, down the ribcage to the top of your hip bones.
- WAIST: Measure 1" above the belt line.
- INSEAM: Measure from crotch to inside ankle.
Men's Ascent Suit Size Chart
| Size | Chest | Hem | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| S | 40" - 42" | 41" - 43" | 36" | 32" - 35" | 26" - 32" |
| M | 43" - 46" | 44" - 47" | 37" | 36" - 39" | 26" - 32" |
| L | 47" - 50" | 48" - 51" | 38" | 40" - 43" | 27" - 33.5" |
| XL | 51" - 54" | 52" - 55" | 38" | 44" - 47" | 27" - 33.5" |
| 2XL | 55" - 58" | 56" - 59" | 39" | 48" - 51" | 27" - 33.5" |
| 3XL | 59" - 62" | 60" - 63" | 39" | 52" - 55" | 27" - 33.5" |
| 4XL | 63" - 66" | 64" - 67" | 39" | 56" - 59" | 27" - 33.5" |
| 5XL | 67" - 70" | 68" - 71" | 39" | 60" - 63" | 27" - 33.5" |
For optimal fit, measure while wearing a typical garment such as a sweatshirt.
- CHEST: Measure around chest 1" below armpit.
- SLEEVE LENGTH: Measure from center spine across the shoulder down the arm past wrist.
- TORSO: Measure where the slope of your shoulders meets your neck, down the ribcage to the top of your hip bones.
- WAIST: Measure 1" above the belt line.
- INSEAM: Measure from crotch to inside ankle.