Sizing chart: FXR Apparel

You're going to LOVE the fit. Try it on and experience our perfect fit. If you don't love it, send it back in new and unused condition within 30 days for an exchange or refund*. Risk free

Men's Size Guide

Inches

Men - Regular (5'8" to 6') 3XS 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest Circumference 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 44 45 - 47 48 - 50 51 - 53 54 - 57 58 - 61 62 - 65
Waist Circumference 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 37 38 - 40 41 - 43 44 - 46 47 - 50 51 - 54 55 - 58
Hip Circumference 31 - 32 33 - 34 35 - 36 37 - 38 39 - 40 41 - 43 44 - 46 47 - 49 50 - 52 53 - 56 57 - 60 61 - 64
Arm Length From Center Back Neck 26 - 27 28 - 29 29 - 30 29 - 30 30 - 31 31 - 32 32 - 33 32 - 33 33 - 34 33 - 34 33 - 34 33 - 34
Inseam 27 28 29 30 31 32 32 32 31 30 30 30

Centimeters

Men - Regular (173 cm to 183 cm) 3XS 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest Circumference 80 - 84 85 - 89 90 - 95 96 - 100 101 - 105 106 - 112 113 - 120 121 - 128 129 - 135 136 - 145 146 - 155 156 - 165
Waist Circumference 63 - 67 68 - 72 73 - 77 78 - 82 83 - 87 88 - 95 96 - 103 104 - 110 111 - 118 119 - 128 129 - 138 139 - 147
Hip Circumference 78 - 82 83 - 87 88 - 92 93 - 97 98 - 102 103 - 110 111 - 118 119 - 125 126 - 133 134 - 143 144 - 153 154 - 163
Arm Length From Center Back Neck 66 - 69 70 - 74 74 - 77 74 - 77 76 - 79 79 - 81 81 - 84 81 - 84 84 - 86 84 - 86 84 - 86 84 - 86
Inseam 69 71 74 76 79 81 81 81 79 76 76 76
  • Men - Tall Sizing (6’1” to 6’4”)
    - 2” longer in arm and body length
    - 3” longer inseam length
  • Men - Short Sizing (5’4” to 5’7”)
    - 1.5” shorter in arm and body length
    - 2.5” shorter inseam length

Women's Size Guide

Inches

Women - Regular (5'4" to 5'7") 2 4 6 8 10 12 14 16 18 20 22 24
XS S M L XL 2XL 3XL
Chest Circumference 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50 51-52 53-54
Waist Circumference 25-26 27-28 29-30 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 48-49
Hip Circumference 32-33 34-35 36-37 38-39 40-42 43-45 46-48 49-51 52-54 55-57 58-61 62-64
Arm Length From Center Back Neck 26-27 28-29 28-29 29-30 29-30 30-31 30-31 32-33 32 32 32 32
Inseam 28 30 30 30 30.5 30.5 30 29.5 29 29 29 29

Centimeters

Women - Regular (163 cm to 170 cm) 2 4 6 8 10 12 14 16 18 20 22 24
XS S M L XL 2XL 3XL
Chest Circumference 79-82 84-87 88-92 93-98 99-103 104-108 109-113 114-118 119-123 124-128 129-133 134-138
Waist Circumference 63-67 68-72 73-77 78-82 83-87 88-82 93-100 101-107 108-115 116-123 124-130 131-137
Hip Circumference 80-85 86-90 91-95 96-100 101-107 108-115 116-123 124-130 131-138 139-146 147-154 155-163
Arm Length From Center Back Neck 66-69 71-74 71-74 74-76 74-76 76-79 76-79 81-84 81 81 81 81
Inseam 71 76 76 76 77 77 76 75 74 74 74 74
  • Women - Tall Sizing (5’8” and over)
    - 1.5” longer in arm and body length
    - 2” longer inseam length
  • Women - Short Sizing (5’3” and under)
    - 1.5” shorter in arm length
    - 2” shorter inseam length

Youth / Child Size Guide

Inches

Child / Youth 2 4 6 8 10 12 14 16
XS S M L XL
Height 3' - 3'5" 3'5" - 3'7" 3'7" - 4' 4' - 4'5" 4'5" - 4'9" 4'9" - 5'2" 5'2" - 5'7" 5'7" - 5'9"
Chest Circumference 19 - 20 21 - 23 24 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 36
Waist Circumference 17 - 18 19 - 20 21 - 22 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32
Hip Circumference 20 - 21 22 - 23 24 - 25 26 - 27 28 - 29 30 - 31 32 - 33 34 - 35
Arm Length From Center Back Neck 16 - 17 18 - 19 20 - 21 22 - 23 24 - 25 26 - 27 28 - 29 30 - 31
Inseam 15 17 19 21 23 25 27 29

Centimeters

Child / Youth 2 4 6 8 10 12 14 16
XS S M L XL
Height 92 - 104 104 - 110 110-122 122-134 134-146 146-158 158-170 170-176
Chest Circumference 48 - 52 53 - 59 60-67 68-72 73-77 78-82 83-87 88-92
Waist Circumference 43 - 47 48 - 52 53-57 58-62 63-67 68-72 73-77 78-82
Hip Circumference 50 - 54 55 - 59 60-64 65-69 70-75 76-80 81-85 86-90
Arm Length From Center Back Neck 40 - 44 45 - 49 50-54 55-59 60-64 65-69 70-74 75-79
Inseam 38 43 48 53 58 64 69 74

Headwear

Inches

Headwear OS (One Size) YTH S YTH M YTH L 2XS XS S M L XL 2XL 3XL
Hat Size 6 7/8 - 7 7/8 5 1/2 - 6 6 - 6/38 6 3/8 - 6 1/2 6 1/2 - 6 5/8 6 3/4 - 6 7/8 6 7/8 - 7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8
Head Circumference 21 3/4 - 24 1/4 18 1/2 19 20 20 1/2 21 21 3/4 22 1/2

Centimeters

Headwear OS (One Size) YTH S YTH M YTH L 2XS XS S M L XL 2XL 3XL
Hat Size 6 7/8 - 7 7/8 5 1/2 - 6 6 - 6/38 6 3/8 - 6 1/2 6 1/2 - 6 5/8 6 3/4 - 6 7/8 6 7/8 - 7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8
Head Circumference 55 - 62 47 - 48.5 49 - 50.5 51 - 51.5 51.5 - 52 53 - 54 55 - 56 57 - 58

Mask Size

MASK SIZE - INCHES SMALL MEDIUM LARGE
HEIGHT 5 1/8" 5 1/2" 5 3/4"
LENGTH 6 1/ 2 " 7" 7 1/4 "