BMP AXYS 800 Performance Ceramic Single Exhaust Pipe Polaris 2015-2018 - 01-326-C

Regular price $499.95
Shipping calculated at checkout.

SKU: 241-01333

  • FREE SHIPPING $100+
  • PRICE MATCH GUARANTEE
  • EXPERT SERVICE
May Be Available For Pickup

Description

Increased back pressure provides your machine with much quicker throttle response for boondocking and more horsepower for long pulls up the mountain. These pipes use all of the stock mounting locations and fit right into the stock muffler of the BMP lightweight mufflers. They are ceramic coated silver and polished.
    Details:
  • Fits all 2015-Up AXYS 800 H.O. models
  • Gains 10-11 horsepower peak
  • Big mid-range to peak horsepower gains
  • A huge amount of R&D time to make the best pipe on the market
  • Fits into BMP mufflers or the stock muffler
  • Easy bolt-on performance
  • Requires fuel controller.
  • EFI controller is required when used with our billet head kit or with the y-pipe
  • Premium pump fuel is required
    Fitment: Polaris
  • 2020 - 800 Indy XC 129"
  • 2020 - 800 Indy XC 137"
  • 2020 - 800 Pro-RMK 155"
  • 2020 - 800 Pro-RMK 163"
  • 2020 - 800 Pro-RMK 174"
  • 2020 - 800 RMK Khaos 155"
  • 2020 - 800 Rush Pro-S 120"
  • 2020 - 800 SKS 146"
  • 2020 - 800 SKS 155"
  • 2020 - 800 Switchback Assault 144"
  • 2020 - 800 Switchback Pro-S 137"
  • 2020 - 800 Switchback XCR 136"
  • 2020 - 800 Titan Adventure 155"
  • 2020 - 800 Titan SP 155"
  • 2020 - 800 Titan XC 155"
  • 2019 - 800 Indy XC 129"
  • 2019 - 800 Rush Pro-S 120"
  • 2019 - 800 SKS 155"
  • 2019 - 800 Switchback Pro-S 137"
  • 2019 - 800 Titan Adventure 155"
  • 2019 - 800 Titan SP 155"
  • 2019 - 800 Titan XC 155"
  • 2019 - 800 Pro-RMK 155"
  • 2019 - 800 RMK Assault 155"
  • 2019 - 800 Pro-RMK 163"
  • 2019 - 800 Pro-RMK 174"
  • 2019 - 800 SKS 146"
  • 2019 - 800 Switchback Adventure 137"
  • 2019 - 800 Switchback Assault 144"
  • 2018 - 800 Rush Pro-S 120"
  • 2018 - 800 Rush Pro-X 120"
  • 2018 - 800 Rush XCR 121"
  • 2018 - 800 SKS 155"
  • 2018 - 800 Switchback Adventure 137"
  • 2018 - 800 Switchback Pro-S 137"
  • 2018 - 800 Switchback Pro-X 137"
  • 2018 - 800 Switchback XCR 136"
  • 2018 - 800 Titan Adventure 155"
  • 2018 - 800 Titan SP 155"
  • 2018 - 800 Titan XC 155"
  • 2018 - 800 Pro-RMK 155"
  • 2018 - 800 RMK Assault 155"
  • 2018 - 800 Switchback Assault 144"
  • 2018 - 800 Pro-RMK 163"
  • 2018 - 800 Pro-RMK 174"
  • 2018 - 800 SKS 146"
  • 2017 - 800 Switchback Pro-X 137"
  • 2017 - 800 Switchback Adventure 137"
  • 2017 - 800 Rush Pro-X 120"
  • 2017 - 800 Pro-RMK 155"
  • 2017 - 800 Pro-RMK LE 155"
  • 2017 - 800 RMK Assault 155"
  • 2017 - 800 Switchback Assault 144"
  • 2017 - 800 Pro-RMK 163"
  • 2017 - 800 Pro-RMK LE 163"
  • 2017 - 800 Pro-RMK LE 174"
  • 2016 - 800 Pro-RMK 155"
  • 2016 - 800 RMK Assault 155"
  • 2016 - 800 Pro-RMK 163"

Reviews and Q&A