NEW GEAR ARRIVING DAILY - Shop Now
Price Match Guarantee     Free Shipping on 100.00+ in continental US

Price $ 30.00 US


Quantity:


Have you used this item? Be the first to write a Product Review.
Questions: 0 | Answers: 0




FXR Sizing Charts
Chest - Chest Circumference
Waist - Waist Circumference
Hip - Hip Circumference
Sleeve -Arm Length From Center Back Neck

FXR Men's
Size 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 34-35 36-37 38-39 40-41 42-44 45-47 48-50 51-53 54-57 58-61 62-65
Waist 27-28 29-30 31-32 33-34 35-37 38-40 41-43 44-46 47-50 51-54 55-58
Hip 33-34 35-36 37-38 39-40 41-43 44-46 47-49 50-52 53-56 57-60 61-64
Sleeve 28-29 29-30 29-30 30-31 31-32 32-33 32-33 33-34 33-34 33-34 33-34
Inseam 28 29 30 31 32 32 32 31 30 30 30
FXR Men Tall Sizing (6'1" to 6'4") FXR Men Short Sizing (5'4" to 5'7")
2" longer in arm and body length from regular sizing 1.5" shorter in arm and body length from regular sizing
3" longer inseam length from regular sizing 2.5" shorter inseam length from regular sizing
FXR Women's
Size 2 (2XS) 4 (XS) 6 (S) 8 (M) 10 (L) 12 (XL) 14 (2XL) 16 (3XL) 18 (4XL) 20 (5XL) 22 (6XL) 24 (7XL)
Chest 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50 52-53 55-56
Waist 25-26 27-28 29-30 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 48-49
Hip 32-33 34-35 36-37 38-39 40-42 43-45 46-48 48-51 52-54 55-57 58-61 62-64
Sleeve 26-27 28-29 28-29 29-30 29-30 30-31 30-31 32-33 32 32 32 32
Inseam 28 30 30 30 30 1/2 30 1/2 30 29 1/2 29 29 29 29
FXR Women Tall Sizing (5'8" and over) FXR Women Short Sizing (5'3" and under)
1.5" longer in arm and body length from regular sizing 1.5" shorter in arm and body length from regular sizing
2" longer inseam length from regular sizing 2" shorter inseam length from regular sizing
FXR Child/Youth
Size 2/3 4 6 8 10 12 14 16
Heigth 3'-3'5" 3'5"-3'7" 3'7"-4' 4'-4'5" 4'5"-4'9" 4'9"-5'2" 5'2"-5"7" 5'7"-5'9"
Chest 19-20 21-22 24-26 27-28 29-30 31-32 33-34 35-36
Waist 17-18 19-20 21-22 23-24 25-26 27-28 29-30 31-32
Hip 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
Sleeve 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31
Inseam 15 17 19 21 23 25 27 29
FXR Gloves/Mitts
Size 1T 2T 3T 4T 3XS 2XS XS S M L XL 2XL 3XL 4XL
Mens 6 5/8 7 7 1/4 7 1/2 7 3/4 8 8 3/8 8 5/8 8 7/8  9 1/8
Womens 6 1/8 6 3/8 6 5/8 7 7 1/4
Youth   6 3/8 6 5/8 7
Child 5 1/4 5 7/8 6 1/8 6 3/8
Toddler 4 4 1/4 4 1/2 4 3/4   5 1/2  6 1/2
Wish they had these 35 years ago when I started.Never have been warmer.My two friends bought competetors suit for $100 bucks less and thier inside with the heaters on.I have not ben inside since purchase of this suit this season.No regrets,I love it.

Tom
rochester ny

I would like to thank you all for the great service! Not very often do you find a company like yours that actually cares like you do! I will be buying more from you and also will be spreading the word about your company! Thanks again!

Michael

I will highly recommend your service and buying products from you. Never had anything 2 days after I ordered it. Thank you very much.

Jim

Product Reviews

No Reviews have been submitted!

Write a Product Review

Ask a Product Question

No Questions have been submitted!

Ask a Product Question


We Accept:
Visa MasterCard Discover American Express PayPal

McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams