Tuesday, May 21, 2013 Home | Sign In | Shopping Cart | Wish List

Clothing Sizing Chart


Select your manufacturer

FXR Clothing Sizing Charts
KLIM Clothing Sizing Charts
HMK Clothing Sizing Charts
HJC Clothing Sizing Charts

FXR Sizing Charts
Chest - Measure under arms around fullest part of chest
Waist - Measure around natural waist line
Hip - Measure around the fullest part of lower hip with feet together
Inseam - Measure from crotch down inside of leg to floor (without shoes)
Sleeve - Measure from center back of neck, across should, down length of arm to wrist bone

FXR Men's
Size 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 34-35 36-37 38-39 40-41 42-44 45-47 48-50 51-53 54-57 58-61 62-65
Waist 27-28 29-30 31-32 33-34 35-37 38-40 41-43 44-46 47-50 51-54 55-58
Hip 33-34 35-36 37-38 39-40 41-43 44-46 47-49 50-52 53-56 57-60 61-64
Sleeve 31 1/2 32 3/8 33 1/4 34 1/8 35 35 7/8 36 1/4 36 5/8 37 37 3/8 37 3/4
Inseam 29 30 31 32 33 33 33 32 31 31 31
FXR Men's Tall (6'1" to 6'4")   FXR Men's Short (5'4" to 5'7")
Size L-TALL XL-TALL   Size L-SH XL-SH 2XL-SH 3XL-SH
Chest 42-44 45-47 Chest 45-47 48-50 51-53 54-56
Waist 35-37 38-41 Waist 38-40 41-44 45-48 49-52
Hip 41-43 44-46 Hip 44-46 47-49 50-52 53-55
Sleeve 36 1/2 37 3/8 Sleeve 34 34 7/8 35 1/4 35 5/8
Inseam 36 36 Inseam 30 1/2 30 1/2 30 1/2 29 1/2

FXR Women's
Size 4
(XS)
6
(S)
8
(M)
10
(L)
12
(XL)
14
(2XL)
16
(3XL)
18
(4XL)
20
(5XL)
22
(6XL)
24
(7XL)
Chest 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50 52-53 55-56
Waist 29-30 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 48-49 51-52
Hip 34-35 36-37 38-39 40-41 1/2 42 1/2-44 45-46 1/2 47 1/2-49 50-51 1/2 52 1/2-54 55 1/2-57 58 1/5-60
Sleeve 30 1/4 31 31 3/4 32 1/2 32 7/8 33 1/8 33 1/2 33 7/8 34 1/4 34 1/4 34 1/4
Inseam 30 30 30 30 1/2 30 1/2 30 29 1/2 29 29 29 29
FXR Child/Youth
Size 2/3 4 6 8 10 12 14 16
Heigt 2'11" 3'5" 3'11" 4'5" 4'8" 4'11" 5'2" 5'5"
Chest 21 23 25 27 29 31 33 35
Waist 18 20 22 24 26 28 30 32
Hip 21 23 25 27 29 31 33 35
Sleeve 17 1/2 19 1/2 21 1/2 23 1/2 25 1/2 27 1/2 29 30 1/2
Inseam 17 19 21 23 25 27 29 31
KLIM Sizing Charts
Chest - Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist - Measure around natural waist with a loose tape.
Inseam - Without shoes; measure on inside of leg, from crotch to the floor.
Hip / Seat - Place the measuring tape around the body at the fullest part of the lower hip, feet together.
Sleeve -
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Head - Measure circumference of head just above top of ears, and 1" above eyebrows.
KLIM Men's
Size XS S M L XL 2XL 3XL 4XL 5XL
Weight 70-104 105-155 156-186 187-210 211-230 231-264 265-299 300-349 350+
Height 4'11"-5'2" 5'3"-6' 5'5"-6'4" 5'6"-6'4" 5'8"-6'4" 5'8"-6'9" 5'9"-6'9" 5'9"-6'9" 5'9"-6'9"
Chest 32-34 35-37 38-41 42-45 46-50 51-55 56-60 61-65 66-70
Waist 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59
Hip&Seat 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63
Sleeve 24-25 26-27 28-29 30-32 33-34 35-36 37-38 39-40 41-42
Inseam 29 30 31 32 33 33 33 33 33
Inseam Tall 32 33 34 35 36 36 36 36 36
Inseam Short 26 27 28 29 30 30 30 30 30
Gloves 7 8 9 10 11 12 13 - -
KLIM Women's
Size XS S M L XL 2XL
Weight 80-120 121-134 135-154 155-184 185-219 220-249
Height 4'11"-5'1" 5'1"-5'9" 5'2"-5'9" 5'3"-5'10" 5'4"-5'10" 5'8"-6'4"
Chest 32-33 34-35 36-38 39-41 43-45 47-48
Waist 24-25 26-27 28-30 31-33 35-37 39-41
Hip&Seat 34-35 36-37 38-40 41-44 45-47 49-51
Sleeve 22-23 24-25 26-27 28-29 30-31 32-33
Inseam 28 29 30 31 32 32
Inseam Tall - 32 33 34 35 35
Gloves 7 8 9 10 11 12
KLIM Kid's
Size 1T 2T 4T 6 8 10 12
Weight 11-21 22-31 32-41 42-51 52-61 62-71 72+
Height 1'-1'9" 1'10"-2'3" 2'4"-2'7" 2'8"-3'6" 3'7"-3'9" 3'10"-4'3" 4'4"-4'10"
Chest 18 20 22 25 28 31 34
Waist 12-14 15-18 19-22 23-26 27-29 30-32 33-35
Hip&Seat - 28 30 32 34 36 38
Sleeve 7-9 10-15 16-20 21-22 22-23 23-24 24-25
Inseam - 13 15 18 21 23 25
Gloves - - S M L - -
KLIM Boots - Based on men's sizing.
Men's 5 6 7 8 9 10 11 12 13 14
Women's 7 8 9 10 11 12 13 14 15 16
KLIM Gloves - Measure around your dominate palm at the widest point.
Size XS S M L XL 2XL 3XL
Width 5"-7" 7"-8" 8"-9" 9"-10" 10"-11" 11"-12" 12"-13"
HMK Sizing Charts
Sizing charts should be used as general guides for determining approximate size. Differences in individual body shape, as well as the type of cut and style of each garment, should be considered to ensure appropriate fit.
HMK Men's Sizing
Size XS S M L XL 2XL 3XL
Chest 30-32 34-36 38-40 42-44 46-48 50 50+
Waist 26 28 30-32 34-36 38-40 42-44 44+
Inseam 29 30 31 32 32 32 31
HMK Women's Sizing
Size XS(4) S(6-8) M(8-10) L(12-14) XL(16-18)
Chest 30-32 32-34 34-36 36-38 38-40
Waist 24-26 26-28 28-30 30-33 34-37
Hip 34-37 35-37 37-40 40-43 43-46
Inseam 27 1/2 28 1/2 29 1/2 30 31
HMK Youth Sizing
Size S(6-8) M(10-12) L(14-16)
Chest 25 28 30
Waist 24 25 27
Inseam 23 25 27
HJC Sizing Chart
HJC Clothing Men's Jacket Chest Men's Bib Inseam Length Men's Bib Waist Size Ladies Jacket Ladies Bib Waist Size Ladies Bib Inseam Length
XSM 32-34 NA 24-26 NA 2-4 29
SML 36-38 30 28-30 8-10 6-8 30
MED 36-38 31 32-34 10-12 8-10 31
LRG 44-46 32 36-38 14-16 12-14 31
XLG 48-50 33 40-42 NA 16-18 31
XXL 52-54 34 44-46 NA 20-22 32
XXXL 56-58 35 48-50 NA NA NA